Team |
T1
|
T2
|
T3
|
Purse this Round | Total |
---|---|---|---|---|---|
Damien LaRue / Marty Wilbur | $500.00 | $0.00 | $500.00 | ||
Dave Mecca / Sean Conway | $500.00 | $0.00 | $500.00 | ||
Mario Costa / Paul Pisarcik | $500.00 | $0.00 | $500.00 | ||
Rick Skudalski / Craig Skudalski | $500.00 | $0.00 | $500.00 | ||
Bill Janosky / Ed Polovitch | $375.00 | $0.00 | $375.00 | ||
Jerry Tonkin / Steve Mazur | $375.00 | $0.00 | $375.00 | ||
Ken Bolcavage / Chris Cerminaro | $375.00 | $0.00 | $375.00 | ||
Mike May / Mike May Jr | $375.00 | $0.00 | $375.00 | ||
Anthony Heck / Joseph Karcutskie | $275.00 | $0.00 | $275.00 | ||
Jerry Ranelli / Vinny LaNunziata | $275.00 | $0.00 | $275.00 | ||
Mike Heck / John Tolerico | $275.00 | $0.00 | $275.00 | ||
Robin Bonda / Bob Andrejko | $275.00 | $0.00 | $275.00 | ||
Andrejko / Bonda | $225.00 | $225.00 | $225.00 | ||
Dougherty / Scarpetta | $225.00 | $225.00 | $225.00 | ||
LaRue / Wilbur | $225.00 | $225.00 | $225.00 | ||
Bitler / Thomas | $225.00 | $0.00 | $225.00 | ||
Bolcavage / Cerminaro | $225.00 | $0.00 | $225.00 | ||
Naugle / Smith | $225.00 | $0.00 | $225.00 | ||
Jake Dougherty / Vince Scarpetta | $200.00 | $0.00 | $200.00 | ||
Mike Bartkowski / Mark Bartkowski | $200.00 | $0.00 | $200.00 | ||
Paul May / Dave Walters | $200.00 | $0.00 | $200.00 | ||
Ryan Toman / Mike Coyle | $200.00 | $0.00 | $200.00 | ||
Brett Bitler / Earl Thomas | $150.00 | $0.00 | $150.00 | ||
Joe Diskin / Justin Pasqualichio | $150.00 | $0.00 | $150.00 | ||
Joe Price / Butch Price | $150.00 | $0.00 | $150.00 | ||
Kyle Cavany / Sean Frazier | $150.00 | $0.00 | $150.00 |
Legend | |
---|---|
T1 | Sat, Aug 2: Low Gross (Best Ball) Team (all) v. Flight |
T2 | Sat, August 22 :: Saturday Skins |
T3 | Sun, August 30 :: Sunday Skins |